Select a topic to view a list of related publications. For copyright reasons it is not possible at present to provide downloadable copies of the referenced publications. However, if you have any difficulty sourcing a publication please contact us for assistance.
Recent Additions:
| Topic | Type of Publication | Year | Reference |
|---|---|---|---|
| Operational Risk | Industry Study | 2006 | Hedge Fund Operational Risk: Meeting the Demand for Higher Transparency and Best Practice, (Thought Leadership White Paper, Amber Partners & The Bank of New York, June 2006) |
| Responsible Investing | Technical Document | 2006 | Principles for Responsible Investment, (United Nations, Spring 2006) |
| Risk Management | Book | 2002 | Marrison, Chris, The Fundamentals of Risk Measurement, (Boston: McGraw Hill, 2002) |
| Fees & Expenses | Book | 2001 | Bruce, Brian R., (ed.), Transaction Costs: A CuttingEdge Guide To Best Execution, (New York: Institutional Investor, Spring 2001) |
| Performance Measurement | Academic Paper | 1991 | Sharpe, William F., The Arithmetic of Active Management, (The Financial Analysts' Journal Vol. 47 No. 1 January/February 1991 pp 7-9) |


